Dernière mise à jour : 1er avril 2026
🚀 v1.4.1 / Build 52 SOUMIS — v1.4.0 / Build 51 EN LIGNE sur Google Play — 25-28 utilisateurs, 5★, ~6€ revenue. i18n FR/EN/ES complet (app + landing page). RevenueCat IAP fonctionnel. WhatsNewModal ajouté.
| Élément | Statut | Lien |
|---|---|---|
| Google Play Store | ✅ v1.4.0 Build 51 EN LIGNE / v1.4.1 Build 52 SOUMIS — 25-28 utilisateurs, 5★, ~6€ revenue | Play Console |
| Build AAB | ✅ v1.4.1 Build 52 SOUMIS (01/04/2026) | EAS Build |
| Build APK | ✅ Stockés dans builds/APK/ | — |
| Landing Page | ✅ v4 Live — i18n FR/EN/ES (détection navigator.language, sélecteur langue, hreflang SEO) | nocty.thomasmaury.fr |
| Backend | ✅ v2.18 Live | api.thomasmaury.fr |
| Privacy Policy | ✅ Mis à jour 8 mars 2026 — section "IA & Limites" ajoutée | nocty.thomasmaury.fr/privacy.html |
| Monitoring | ✅ Actif | Dashboard interne |
| Crash Reporting | ✅ Sentry | Dashboard |
"Une app qui fait 3 trucs parfaitement > une app qui fait 15 trucs moyennement"
| Pilier | Objectif | Features clés |
|---|---|---|
| 🎙️ CAPTURE | Capturer plus de rêves, plus facilement | Recording vocal, Transcription, 📷 Photo carnet, Wearable, Smart Alarm |
| 🧠 ANALYSE | Comprendre ses rêves scientifiquement | QuickDream, DeepDream, Chat, Contexte physiologique |
| 🔄 ENGAGEMENT | Revenir chaque jour | Historique, Streaks, Atlas des Rêves, Tendances |
Pour chaque feature, 3 questions :
Si aucune réponse = OUI → On ne fait pas.